Indicators
| Government spending in agriculture (01/10/2011 - 23:34) | Download CSV |
| Agricultural products, final bound simple average (01/10/2011 - 22:49) | Download CSV |
| Producer Support Estimate (PSE) as % of the production value (01/10/2011 - 23:15) | Download CSV |
| ODA received or donned for land reform (01/10/2011 - 23:04) | Download CSV |
| General Services Support Estimate (GSSE) (01/10/2011 - 23:09) | Download CSV |
| ODA to agriculture (01/10/2011 - 23:03) | Download CSV |
| Trade weighted average tariffs for agricultural products (01/10/2011 - 22:47) | Download CSV |
| Total Support Estimate (TSE) (01/10/2011 - 23:17) | Download CSV |
| MFN (most-favoured-nation) tariff, Simple average of import duties for Agricultural goods (01/10/2011 - 22:45) | Download CSV |
| ODA received or donned on agriculture as a donation (01/10/2011 - 23:04) | Download CSV |
| Consumer Support Estimate (CSE) (01/10/2011 - 23:06) | Download CSV |
| Producer Support Estimate (PSE) (% of TSE) (01/10/2011 - 23:13) | Download CSV |
| Food, tobacco as percentage of household consumption expenditure (01/11/2011 - 22:00) | Download CSV |
| Diet diversification index. Dietary energy. (01/11/2011 - 22:04) | Download CSV |
| Diet diversification index. Dietary fat. (01/11/2011 - 22:01) | Download CSV |
| Diet diversification index. Dietary protein. (01/11/2011 - 22:03) | Download CSV |
| Consumer Support Estimate (CSE) (01/10/2011 - 23:06) | Download CSV |
| Producer Support Estimate (PSE) as % of the production value (01/10/2011 - 23:15) | Download CSV |
| General Services Support Estimate (GSSE) (01/10/2011 - 23:09) | Download CSV |
| Producer Support Estimate (PSE) (% of TSE) (01/10/2011 - 23:13) | Download CSV |
| Total Support Estimate (TSE) (01/10/2011 - 23:17) | Download CSV |
| Dietary Protein Consumption (01/11/2011 - 22:08) | Download CSV |
| Dietary Energy Consumption (01/11/2011 - 22:10) | Download CSV |
| Dietary Fat Consumption (01/11/2011 - 22:09) | Download CSV |
| Prevalence of underweight in children (under five years of age) (01/11/2011 - 22:15) | Download CSV |
| Prevalence of undernourishment in total population (01/11/2011 - 22:18) | Download CSV |
| Gini Coefficient for Food Consumption (Dietary Energy Consumption) (01/11/2011 - 22:12) | Download CSV |
| Intensity of food deprivation (11/29/2010 - 19:44) | Download CSV |
| Government spending in agriculture (01/10/2011 - 23:34) | Download CSV |
| ODA received or donned on agriculture as a donation (01/10/2011 - 23:04) | Download CSV |
| ODA to agriculture (01/10/2011 - 23:03) | Download CSV |
| ODA received or donned for land reform (01/10/2011 - 23:04) | Download CSV |
| Natural forest area (11/27/2010 - 20:00) | Download CSV |


